Day | Open | Close |
---|---|---|
Sunday | noon | 6:00 pm |
Monday | 10:00 am | 9:00 pm |
Tuesday | 10:00 am | 9:00 pm |
Wednesday | 10:00 am | 9:00 pm |
Thursday | 10:00 am | 9:00 pm |
Friday | 10:00 am | 6:00 pm |
Saturday | 10:00 am | 6:00 pm |
libraries.org ID | 14025 |
---|---|
OCLC Symbol | LOP |
WorldCat Registry ID | 82539 |
NCES FSCSKEY | OR0043 |
NCES LIBID | OR0043-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Symphony | 2008 |
Previous Automation System | Dynix | 1994 |
Previous Automation System | INLEX/3000 | 1990 |
Previous Automation System | Ulisys | 1983 |
The library participates in the shared automation system provided by the Library Information Network of Clackamas County |
Service Population | 40,101 | Residents |
---|---|---|
Collection size | 109,370 | volumes |
Annual Circulation | 685,157 | transactions |